List of taxa
[First/Prev] 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Bactrocera latifrons (Hendel) | valid | 814 |
| Dacus humeralis (Bezzi) | valid | 883 |
| Trirhithrum nigerrimum (Bezzi) | valid | 1048 |
| Ceratitis punctata (Wiedemann) | valid | 1203 |
| Dacus vertebratus Bezzy | valid | 1228 |
| Dacus ciliatus Loew | valid | 1421 |
| Dacus chiwira Hancock | valid | 1648 |
| Dacus demmerezi (Bezzi) | valid | 1899 |
| Ceratitis pallidula De Meyer, Mwatawala & Virgilio | valid | 2155 |
| Dacus frontalis Becker | valid | 2876 |
| Ceratitis fasciventris (Bezzi) | valid | 2927 |
| Dacus punctatifrons Karsch | valid | 3142 |
| Ceratitis anonae Graham | valid | 4263 |
| Ceratitis rosa Karsch | valid | 4568 |
| Capparimyia bipustulata (Bezzi) | valid | 5107 |
| Dacus bivittatus (Bigot) | valid | 5311 |
| Ceratitis quilicii De Meyer, Mwatawala & Virgilio | valid | 6194 |
| Zeugodacus cucurbitae (Coquillett) | valid | 9749 |
| Ceratitis capitata (Wiedemann) | valid | 10892 |
| Ceratitis cosyra (Walker) | valid | 13538 |
| Bactrocera dorsalis (Hendel) | valid | 94749 |
>> back to top


