Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 2 specimens(s) [View specimens] | Rosaceae / Prunus domestica (plum) | Kenya | D: associa... |
| 1 specimens(s) [View specimens] | Solanaceae / Capsicum frutescens (tabasco pepper) | Réunion | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | Sapotaceae / Synsepalum dulcificum (miraculous fruit) | Réunion | B: reared ... |
| 20 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | South Africa | A: reared ... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 56 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 1 specimens(s) [View specimens] | Ebenaceae / Diospyros abyssinica (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Yemen | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Sapindaceae / Filicium decipiens (fernleaf) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Sapotaceae / Mimusops obtusifolia (round-fruited red-milkwood) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | Passifloraceae / Passiflora suberosa (None) | Mauritius | B: reared ... |
| 1 specimens(s) [View specimens] | Polygonaceae / Coccoloba uvifera (seagrape) | Réunion | B: reared ... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus persica (peach) | St Helena | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
download
Search


