Trirhithrum nigerrimum (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | nigerrimum |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | nigerrimum |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 8 specimens(s) [View specimens] | Rubiaceae / Psychotria succulenta (None) | Cameroon | A: reared ... |
| 41 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Cameroon | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Comoro Is | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus medica (None) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | Rutaceae / Murraya exotica (Chinese box) | Congo (D.R.) | D: associa... |
| 41 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Gabon | F: no host... |
| 1 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Ghana | D: associa... |
| 2 specimens(s) [View specimens] | Sapotaceae / Sideroxylon sp. (None) | Ghana | D: associa... |
| 2 specimens(s) [View specimens] | Erythroxylaceae / Erythroxylon coca (None) | Ghana | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 8 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 8 specimens(s) [View specimens] | Euphorbiaceae / Flueggea virosa (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Vitaceae / Cyphostemma adenocaule (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Chassalia umbraticola (None) | Kenya | A: reared ... |
download
Search


