Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | ciliatus | 
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | ciliatus | 
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability | 
|---|---|---|---|
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucurbitaceae (unspecified) (None) | South Africa | B: reared ... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Citrullus lanatus (watermelon) | Ghana | A: reared ... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Yemen | F: no host... | 
| 4 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita sp. (pumpkin, squash) | Zimbabwe | A: reared ... | 
| 1 specimens(s) [View specimens] | Solanaceae / Lycopersicon pimpinellifolium (Cherry tomato) | Tanzania | B: reared ... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Lesotho | F: no host... | 
| 32 specimens(s) [View specimens] | Malvaceae / Triumfetta pentandra (None) | Benin | D: associa... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Lagenaria leucaritha (bottle gourd) | Réunion | B: reared ... | 
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucurbitaceae (unspecified) (None) | Kenya | B: reared ... | 
| 4 specimens(s) [View specimens] | Cucurbitaceae / Cucumis sativus (cucumber) | Nigeria | D: associa... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... | 
 
	 download
 download 
 
 
 
 
 
 
 
 
 
		
					
		 Search
 Search  
 

