Ceratitis rosa Karsch
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | rosa |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | rosa |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 4 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 7 specimens(s) [View specimens] | Myrtaceae / Psidium japonicum (None) | Tanzania | A: reared ... |
| 8 specimens(s) [View specimens] | Annonaceae / Annona muricata (soursop) | Tanzania | A: reared ... |
| 49 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Tanzania | A: reared ... |
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 3 specimens(s) [View specimens] | Rosaceae / Prunus persica (peach) | Malawi | A: reared ... |
| 2 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Malawi | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 7 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Tanzania | A: reared ... |
| 2 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Mozambique | A: reared ... |
| 2 specimens(s) [View specimens] | Euphorbiaceae / Drypetes natalensis var. leiogyna (None) | Kenya | B: reared ... |
| 11 specimens(s) [View specimens] | Annonaceae / Monodora grandidieri (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Annonaceae / Uvaria acuminata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Uvaria acuminata (None) | Kenya | B: reared ... |
download
Search


