Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
Subfamily | Dacinae |
---|---|
Tribe | Dacini |
Genus | Bactrocera |
Species | dorsalis |
Subfamily | Dacinae |
---|---|
Tribe | Dacini |
Genus | Dacus |
Species | dorsalis |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Number of specimens | Host | Country | Reliability |
---|---|---|---|
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
176 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Uganda | D: associa... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
21 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Ivory Coast | A: reared ... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
18 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
1 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Cameroon | B: reared ... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
13 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
2 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Eritrea | B: reared ... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
18 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Central African Republic | F: no host... |
Pictures
No picture found.