Zeugodacus cucurbitae (Coquillett)
Taxonomy
Status: valid
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Zeugodacus | 
| Species | cucurbitae | 
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | cucurbitae | 
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability | 
|---|---|---|---|
| 9 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Congo (D.R.) | D: associa... | 
| 4 specimens(s) [View specimens] | Clusiaceae / Garcinia mangostana (mangosteen) | Congo (D.R.) | D: associa... | 
| 1499 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Saudi Arabia | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Gambia | F: no host... | 
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 14 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... | 
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... | 
| 1 specimens(s) [View specimens] | Canellaceae / Warburgia salutaris (pepper-bark tree) | Kenya | B: reared ... | 
| 4 specimens(s) [View specimens] | Canellaceae / Warburgia salutaris (pepper-bark tree) | Kenya | A: reared ... | 
| 34 specimens(s) [View specimens] | Cucurbitaceae / Momordica trifoliolata (None) | Kenya | A: reared ... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica foetida (None) | Kenya | B: reared ... | 
	
 download
 
		
					
		
 Search 
 

