List of taxa
[First/Prev] 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Ceratitis acicularis (Munro) | valid | 56 |
Ceratitis anonae Graham | valid | 4263 |
Ceratitis colae Silvestri | valid | 221 |
Ceratitis flexuosa (Walker) | valid | 704 |
Ceratitis fulicoides (Munro) | valid | 8 |
Ceratitis lepida (Munro) | valid | 2 |
Ceratitis penicillata Bigot | valid | 282 |
Ceratitis rosa Karsch | valid | 4568 |
Ceratitis fasciventris (Bezzi) | valid | 2927 |
Ceratitis rubivora Coquillett | valid | 569 |
Ceratitis tripteris (Munro) | valid | 42 |
Ceratitis bicincta Enderlein | valid | 26 |
Ceratitis chirinda (Hancock) | valid | 3 |
Ceratitis curvata (Munro) | valid | 58 |
Ceratitis faceta Enderlein | valid | 4 |
Ceratitis gravinotata (Munro) | valid | 74 |
Ceratitis inauratipes (Munro) | valid | 1 |
Ceratitis lobata Munro | valid | 148 |
Ceratitis pedestris (Bezzi) | valid | 276 |
Ceratitis podocarpi (Bezzi) | valid | 676 |
Ceratitis querita (Munro) | valid | 638 |
Ceratitis tananarivana Hancock | valid | 27 |
Ceratitis pinnatifemur Enderlein | valid | 42 |
Ceratitis flava De Meyer & Freidberg | valid | 37 |
Ceratitis argenteostriata De Meyer & Freidberg | valid | 7 |
>> back to top