List of taxa
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus lotus (Bezzi) | valid | 42 |
| Dacus stylifer (Bezzi) | valid | 26 |
| Dacus demmerezi (Bezzi) | valid | 1899 |
| Dacus etiennellus Munro | valid | 26 |
| Dacus fuscovitttatus Graham | valid | 17 |
| Ceratitis brachychaeta Freidberg | valid | 56 |
| Dacus opacatus Munro | valid | 4 |
| Dacus pallidilatus Munro | valid | 23 |
| Dacus phantoma Hering | valid | 1 |
| Dacus inclytus (Munro) | valid | 16 |
| Dacus mirificus (Munro) | valid | 12 |
| Dacus melanaspis (Munro) | valid | 1 |
| Dacus quilicii White | valid | 4 |
| Dacus xanthaspis (Munro) | valid | 1 |
| Dacus arabicus White | valid | 4 |
| Dacus obesus Munro | valid | 7 |
| Dacus annulatus Becker | valid | 65 |
| Dacus purpurifrons Bezzi | valid | 47 |
| Dacus seguyi (Munro) | valid | 2 |
| Dacus abditus (Munro) | valid | 4 |
| Carpophthoromyia dividua De Meyer | valid | 138 |
| Carpophthoromyia debeckeri De Meyer | valid | 4 |
| Carpophthoromyia flavofasciata De Meyer | valid | 1 |
| Carpophthoromyia interrupta De Meyer | valid | 6 |
| Carpophthoromyia litterata (Munro) | valid | 72 |
>> back to top


