List of taxa
[First/Prev] 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Ceratitis catoirii Guérin-Méneville | valid | 116 |
Ceratitis cornuta (Bezzi) | valid | 147 |
Ceratitis malgassa Munro | valid | 130 |
Ceratitis pinax Munro | valid | 177 |
Ceratitis manjakatompo Hancock | valid | 2 |
Ceratitis bremii Guérin-Méneville | valid | 232 |
Ceratitis cuthbertsoni (Munro) | valid | 127 |
Ceratitis ditissima (Munro) | valid | 746 |
Ceratitis edwardsi (Munro) | valid | 106 |
Ceratitis hamata De Meyer | valid | 153 |
Ceratitis munroi De Meyer | valid | 2 |
Ceratitis punctata (Wiedemann) | valid | 1203 |
Ceratitis semipunctata De Meyer | valid | 31 |
Ceratitis serrata De Meyer | valid | 42 |
Ceratitis zairensis De Meyer | valid | 1 |
Ceratitis aliena (Bezzi) | valid | 171 |
Ceratitis andranotobaka Hancock | valid | 2 |
Ceratitis antistictica Bezzi | valid | 28 |
Ceratitis argenteobrunnea Munro | valid | 81 |
Ceratitis brucei Munro | valid | 1 |
Ceratitis connexa (Bezzi) | valid | 132 |
Ceratitis contramedia (Munro) | valid | 367 |
Ceratitis cosyra (Walker) | valid | 13538 |
Ceratitis discussa Munro | valid | 81 |
Ceratitis divaricata (Munro) | valid | 218 |
>> back to top