List of taxa
[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Trirhithrum scintillans Munro | valid | 2 |
Trirhithrum senex Munro | valid | 165 |
Trirhithrum stecki White | valid | 112 |
Trirhithrum stubbsi White & Hancock | valid | 16 |
Trirhithrum teres Munro | valid | 54 |
Trirhithrum transiens Munro | valid | 5 |
Trirhithrum validum Bezzi | valid | 6 |
Trirhithrum viride Munro | valid | 1 |
Trirhithrum bimaculatum (Röder) | valid | 2 |
Ceratitis ealensis De Meyer & Copeland | valid | 5 |
Neoceratitis cyanescens (Bezzi) | valid | 129 |
Carpophthoromyia dimidiata Bezzi | valid | 271 |
Dacus chrysomphalus (Bezzi) | valid | 59 |
Bactrocera dorsalis (Hendel) | valid | 94749 |
Bactrocera zonata (Saunders) | valid | 232 |
Bactrocera biguttula (Bezzi) | valid | 99 |
Bactrocera cogani White | valid | 4 |
Bactrocera lucida (Munro) | valid | 6 |
Bactrocera menanus (Munro) | valid | 3 |
Bactrocera montyanus (Munro) | valid | 17 |
Bactrocera munroi (White) | valid | 24 |
Bactrocera nesiotes (Munro) | valid | 3 |
Bactrocera nigrivenata (Munro) | valid | 56 |
Bactrocera oleae (Rossi) | valid | 330 |
Bactrocera amplexa (Munro) | valid | 113 |
>> back to top