Trirhithrum senex Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | senex |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | senex |
Specimens
[First/Prev] 1, 2, 3 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 15 specimens(s) [View specimens] | Rubiaceae / Psychotria amboniana var amboniana (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Chassalia umbraticola (None) | Kenya | A: reared ... |
| 8 specimens(s) [View specimens] | Rubiaceae / Psychotria schliebenii (None) | Kenya | A: reared ... |
| 8 specimens(s) [View specimens] | Rubiaceae / Psychotria faucicola (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Psychotria schliebenii (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 13 specimens(s) [View specimens] | Rubiaceae / Chassalia umbraticola (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Rubiaceae / Psychotria sp. (None) | Tanzania | A: reared ... |
| 13 specimens(s) [View specimens] | Rubiaceae / Psychotria punctata var. punctata (None) | Kenya | A: reared ... |
| 20 specimens(s) [View specimens] | Rubiaceae / Psychotria holtzii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Geophila repens (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Rubiaceae / Psychotria amboniana var amboniana (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Rubiaceae / Psychotria lauracea (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Rubiaceae / Psychotria capensis riparia (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Rubiaceae / Psychotria amboniana var amboniana (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Rubiaceae / Psychotria holtzii (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Geophila repens (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Psychotria faucicola (None) | Kenya | A: reared ... |
download
Search


