List of taxa
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Ceratitis pycnanthi (Ghesquière) | junior synonym of striatella Munro | 0 |
Dacus triangulifer Hendel | junior synonym of trigonus Bezzi | 0 |
Dacus triseriatus Curran | junior synonym of vertebratus Bezzi | 0 |
Dacus engoninus (Munro) | junior synonym of vertebratus Bezzi | 0 |
Dacus mimeticus Collart | junior synonym of vertebratus Bezzi | 0 |
Carpophthoromyia amoena Enderlein | junior synonym of vittata Fabricius | 0 |
Perilampsis thrinax Munro | junior synonym of woodi Bezzi | 0 |
Dacus atrescens Munro | nomen nudum, under bivittatus Bigot | 0 |
Dacus mallyi (Munro) | nomen nudum, under ciliatus Loew | 0 |
Dacus rufipes Munro | nomen nudum, under fuscatus Wiedemann | 0 |
Dacus rufipetia Froggatt | nomen nudum, under fuscatus Wiedemann | 0 |
Dacus euchlorus Munro | nomen nudum, under fuscatus Wiedemann | 0 |
Dacus restrictus Munro | nomen nudum, under fuscatus Wiedemann | 0 |
Dacus angolanus Munro | nomen nudum, under fuscatus Wiedemann | 0 |
Trirhithrum dispertita (Enderlein) | nomen nudum, under occipitale Bezzi | 0 |
Ceratitis sp nr ditissima None | not described | 6 |
Dacus sp (Dacus) None | not described | 26 |
Ceratitis sp nr lunata None | not described | 2 |
Ceratitis sp nr silvestrii None | not described | 2 |
Ceratitis sp nr dumeti None | not described | 1 |
Perilampsis sp (Perilampsis) None | not described | 2 |
Clinotaenia sp (Clinotaenia) None | not described | 4 |
Ceratitis sp (rosa/quilicii) None | not described | 145 |
Ceratitis sp. None | not described | 48 |
Ceratitis sp nr lobata None | not described | 1 |
>> back to top