Dacus sp (Dacus) None
Taxonomy
Status: not described
Subfamily | Dacinae |
---|---|
Tribe | Dacini |
Genus | Dacus |
Species | sp (Dacus) |
Species | sp (Dacus) |
---|
Specimens
Number of specimens | Host | Country | Reliability |
---|---|---|---|
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | G: no host... |
1 specimens(s) [View specimens] | Solanaceae / Solanum sp. (None) | Togo | E: associa... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | G: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | G: no host... |
1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Nigeria | E: associa... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Niger | G: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | G: no host... |
6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | D: associa... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | G: no host... |
1 specimens(s) [View specimens] | Sapindaceae / Litchi chinensis (litchi, lychee) | South Africa | D: associa... |
Pictures
No picture found.