Ceratitis sp. None
Taxonomy
Status: not described
Subfamily | Dacinae |
---|---|
Tribe | Ceratitidini |
Genus | Ceratitis |
Species | sp. |
Species | sp. |
---|
Specimens
Number of specimens | Host | Country | Reliability |
---|---|---|---|
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | G: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
10 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana longiflora (None) | Sierra Leone | A: reared ... |
1 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Nigeria | D: associa... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Kenya | D: associa... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
10 specimens(s) [View specimens] | Loganiaceae / Strychnos madagascariensis (None) | Mozambique | A: reared ... |
7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Central African Republic | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zambia | F: no host... |
3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | G: no host... |
Pictures
No picture found.