List of taxa
[First/Prev] 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus eclipsis (Bezzi) | valid | 118 |
| Ceratitis scaevolae (Munro) | valid | 121 |
| Dacus telfaireae (Bezzi) | valid | 123 |
| Dacus theophrastus Hering | valid | 124 |
| Ceratitis cuthbertsoni (Munro) | valid | 127 |
| Neoceratitis cyanescens (Bezzi) | valid | 129 |
| Ceratitis silvestrii Bezzi | valid | 129 |
| Ceratitis malgassa Munro | valid | 130 |
| Dacus macer Bezzi | valid | 131 |
| Ceratitis connexa (Bezzi) | valid | 132 |
| Dacus mulgens Munro | valid | 137 |
| Carpophthoromyia dividua De Meyer | valid | 138 |
| Dacus plagiatus Collart | valid | 140 |
| Ceratitis venusta (Munro) | valid | 142 |
| Dacus chapini Curran | valid | 143 |
| Bistrispinaria magniceps (Bezzi) | valid | 143 |
| Ceratitis sp (rosa/quilicii) None | not described | 145 |
| Trirhithrum nitidum (Röder) | valid | 147 |
| Ceratitis cornuta (Bezzi) | valid | 147 |
| Dacus triater Munro | valid | 148 |
| Ceratitis lobata Munro | valid | 148 |
| Ceratitis hamata De Meyer | valid | 153 |
| Dacus hamatus Bezzi | valid | 163 |
| Trirhithrum senex Munro | valid | 165 |
| Trirhithrum meladiscum Munro | valid | 167 |
>> back to top


