Trirhithrum meladiscum Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | meladiscum |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | meladiscum |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 3 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Cameroon | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 13 specimens(s) [View specimens] | Rubiaceae / Psychotria peduncularis (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Rubiaceae / Psychotria sp. (None) | Kenya | A: reared ... |
| 10 specimens(s) [View specimens] | Rubiaceae / Lasianthus kilimandscharicus (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Psychotria fractinervata (None) | Kenya | A: reared ... |
| 14 specimens(s) [View specimens] | Rubiaceae / Psychotria mahonii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Lasianthus kilimandscharicus (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Psychotria sp. (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 3 specimens(s) [View specimens] | Rubiaceae / Psychotria sp. (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | Rubiaceae / Psychotria mahonii (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Rubiaceae / Psychotria lauracea (None) | Kenya | A: reared ... |
| 13 specimens(s) [View specimens] | Rubiaceae / Psychotria sp. (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Lasianthus kilimandscharicus (None) | Kenya | A: reared ... |
| 11 specimens(s) [View specimens] | Rubiaceae / Psychotria peduncularis (None) | Kenya | A: reared ... |
| 29 specimens(s) [View specimens] | Rubiaceae / Lasianthus kilimandscharicus (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Rubiaceae / Psychotria fractinervata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Psychotria mahonii (None) | Kenya | A: reared ... |
download
Search


