List of taxa
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Ceratitis munroanum (Bezzi) | valid | 112 |
| Dacus fasciolatus Collart | valid | 111 |
| Ceratitis copelandi De Meyer & Freidberg | valid | 108 |
| Ceratitis edwardsi (Munro) | valid | 106 |
| Ceratitis dumeti Munro | valid | 104 |
| Ceratitis caetrata Munro | valid | 101 |
| Dacus arcuatus Munro | valid | 100 |
| Bactrocera biguttula (Bezzi) | valid | 99 |
| Dacus ficicola Bezzi | valid | 97 |
| Dacus botianus (Munro) | valid | 95 |
| Dacus mediovittatus White | valid | 95 |
| Perilampsis tetradactyla Munro | valid | 91 |
| Dacus persicus Hendel | valid | 89 |
| Ceratitis taitaensis De Meyer & Copeland | valid | 84 |
| Dacus sphaeristicus Speiser | valid | 81 |
| Ceratitis whartoni De Meyer & Copeland | valid | 81 |
| Ceratitis argenteobrunnea Munro | valid | 81 |
| Ceratitis discussa Munro | valid | 81 |
| Dacus lounsburyii Coquillett | valid | 79 |
| Ceratitis pennitibialis De Meyer & Freidberg | valid | 78 |
| Capparimyia mirabilis De Meyer & Freidberg | valid | 77 |
| Dacus langi Curran | valid | 76 |
| Ceratitis lentigera Munro | valid | 76 |
| Dacus pergulariae Munro | valid | 75 |
| Ceratitis gravinotata (Munro) | valid | 74 |
>> back to top


