Ceratitis caetrata Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | caetrata |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | caetrata |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 5 specimens(s) [View specimens] | Rutaceae / Vepris trichocarpa (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Simaroubaceae / Brucea antidysenterica (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Simaroubaceae / Brucea antidysenterica (None) | Kenya | A: reared ... |
| 11 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Mimusops bagshawei (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Mimusops bagshawei (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Ebenaceae / Euclea divinorum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Simaroubaceae / Harrisonia abyssinica (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa edulis (egyptian carissa) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Celastraceae / Mystroxylon aethiopicum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Mimusops kummel (None) | Kenya | A: reared ... |
| 12 specimens(s) [View specimens] | Celastraceae / Elaeodendron sp. (None) | Kenya | A: reared ... |
| 14 specimens(s) [View specimens] | Sapotaceae / Mimusops bagshawei (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 26 specimens(s) [View specimens] | Sapotaceae / Mimusops bagshawei (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Mimusops bagshawei (None) | Kenya | A: reared ... |
download
Search


