Ceratitis copelandi De Meyer & Freidberg
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | copelandi |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | copelandi |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 2 specimens(s) [View specimens] | Sapotaceae / Synsepalum brevipes (None) | Kenya | A: reared ... |
| 10 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis abyssinica (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Kenya | D: associa... |
| 2 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum viridifolium (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Flacourtiaceae / Rawsonia lucida (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum gorungosanum (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Englerophytum natalense (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Monanthotaxis parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum gorungosanum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Rawsonia lucida (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis abyssinica (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Monanthotaxis parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis abyssinica (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Flacourtiaceae / Oncoba routledgei (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis abyssinica (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum viridifolium (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum gorungosanum (None) | Kenya | A: reared ... |
| 50 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis abyssinica (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum viridifolium (None) | Kenya | A: reared ... |
download
Search


