List of taxa
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Bactrocera mesomelas (Bezzi) | valid | 433 |
| Zeugodacus cucurbitae (Coquillett) | valid | 9749 |
| Dacus apoxanthus Bezzi | valid | 36 |
| Dacus blepharogaster Bezzi | valid | 4 |
| Dacus botianus (Munro) | valid | 95 |
| Dacus brevis Coquillett | valid | 194 |
| Dacus ceropegiae (Munro) | valid | 45 |
| Dacus chamun (Munro) | valid | 1 |
| Dacus erythraeus Bezzi | valid | 2 |
| Dacus plagiatus Collart | valid | 140 |
| Dacus serratus (Munro) | valid | 7 |
| Dacus viator Munro | valid | 34 |
| Dacus amberiens (Munro) | valid | 2 |
| Dacus apectus White | valid | 3 |
| Dacus herensis (Munro) | valid | 1 |
| Dacus chapini Curran | valid | 143 |
| Dacus hapalus (Munro) | valid | 1 |
| Dacus hyalobasis Bezzi | valid | 67 |
| Dacus iaspideus Munro | valid | 12 |
| Dacus inflatus Munro | valid | 35 |
| Dacus macer Bezzi | valid | 131 |
| Dacus maynei Bezzi | valid | 222 |
| Dacus pergulariae Munro | valid | 75 |
| Dacus rufus Bezzi | valid | 191 |
| Dacus ruslan (Hering) | valid | 2 |
>> back to top


