List of taxa
[First/Prev] 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Carpophthoromyia pseudotritea Bezzi | valid | 169 |
Neoceratitis lycii (Coquillett) | valid | 170 |
Ceratitis aliena (Bezzi) | valid | 171 |
Ceratitis pinax Munro | valid | 177 |
Dacus limbipennis Macquart | valid | 178 |
Dacus armatus Fabricius | valid | 184 |
Dacus adenionis (Munro) | valid | 189 |
Dacus rufus Bezzi | valid | 191 |
Dacus brevis Coquillett | valid | 194 |
Dacus binotatus Loew | valid | 201 |
Ceratitis millicentae De Meyer & Copeland | valid | 206 |
Ceratitis divaricata (Munro) | valid | 218 |
Ceratitis colae Silvestri | valid | 221 |
Dacus maynei Bezzi | valid | 222 |
Dacus famona Hancock | valid | 226 |
Neoceratitis efflatouni (Hendel) | valid | 231 |
Bactrocera zonata (Saunders) | valid | 232 |
Ceratitis bremii Guérin-Méneville | valid | 232 |
Ceratitis striatella Munro | valid | 238 |
Ceratitis perseus De Meyer & Copeland | valid | 248 |
Ceratitis turneri (Munro) | valid | 265 |
Carpophthoromyia dimidiata Bezzi | valid | 271 |
Ceratitis pedestris (Bezzi) | valid | 276 |
Ceratitis penicillata Bigot | valid | 282 |
Ceratitis stipula De Meyer & Freidberg | valid | 292 |
>> back to top