Dacus binotatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | binotatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | binotatus |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 18 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 10 specimens(s) [View specimens] | N/A / (Unknown) (None) | Lesotho | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 15 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Pachycarpus scaber (None) | South Africa | A: reared ... |
| 8 specimens(s) [View specimens] | Apocynaceae / Pachycarpus scaber (None) | South Africa | B: reared ... |
| 9 specimens(s) [View specimens] | Apocynaceae / Pachycarpus scaber (None) | South Africa | A: reared ... |
| 5 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus stenophyllus (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus revolutus (None) | South Africa | A: reared ... |
| 6 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus sp. (None) | South Africa | D: associa... |
| 3 specimens(s) [View specimens] | Apocynaceae / Apocynaceae (unspecified) (None) | South Africa | B: reared ... |
download
Search


