List of taxa
[First/Prev] 11, 12, 13, 14, 15, 16, 17, 18 [Next/Last]Scientific Name | Status | Number of Specimens |
---|---|---|
Perilampsis umbrina Munro | valid | 38 |
Trirhithrum albonigrum (Enderlein) | valid | 39 |
Dacus africanus Adams | valid | 41 |
Trirhithrum argenteocuneatum Hancock | valid | 42 |
Dacus woodi Bezzy | valid | 42 |
Dacus ostiofaciens Munro | valid | 42 |
Dacus lotus (Bezzi) | valid | 42 |
Ceratitis serrata De Meyer | valid | 42 |
Ceratitis tripteris (Munro) | valid | 42 |
Ceratitis pinnatifemur Enderlein | valid | 42 |
Dacus namibiensis Hancock & Drew | valid | 44 |
Dacus ceropegiae (Munro) | valid | 45 |
Dacus eminus Munro | valid | 46 |
Carpophthoromyia speciosa Hancock | valid | 46 |
Carpophthoromyia vittata (Fabricius) | valid | 46 |
Dacus okumuae White | valid | 47 |
Dacus purpurifrons Bezzi | valid | 47 |
Ceratitis sp. None | not described | 48 |
Ceratitis stictica Bezzi | valid | 51 |
Dacus umbeluzinus (Munro) | valid | 52 |
Clinotaenia superba (Bezzi) | valid | 53 |
Trirhithrum teres Munro | valid | 54 |
Bactrocera nigrivenata (Munro) | valid | 56 |
Ceratitis brachychaeta Freidberg | valid | 56 |
Perilampsis diademata Bezzi | valid | 56 |
>> back to top