List of taxa
[First/Prev] 9, 10, 11, 12, 13, 14, 15, 16 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus fuscatus Wiedemann | valid | 308 |
| Dacus gypsoides Munro | valid | 4 |
| Dacus kakamega White | valid | 1 |
| Dacus langi Curran | valid | 76 |
| Dacus masaicus Munro | valid | 65 |
| Dacus mediovittatus White | valid | 95 |
| Dacus nigrolateris White | valid | 1 |
| Dacus parvimaculatus White | valid | 4 |
| Dacus pleuralis Collart | valid | 28 |
| Dacus siliqualactis Munro | valid | 402 |
| Dacus sphaeristicus Speiser | valid | 81 |
| Dacus transitorius Collart | valid | 21 |
| Dacus externellus (Munro) | valid | 8 |
| Dacus longistylus Wiedemann | valid | 347 |
| Dacus marshalli Bezzi | valid | 6 |
| Dacus persicus Hendel | valid | 89 |
| Dacus temnopterus Bezzi | valid | 2 |
| Dacus umehi White | valid | 12 |
| Dacus apostata (Hering) | valid | 26 |
| Dacus basifasciatus (Hering) | valid | 3 |
| Dacus hamatus Bezzi | valid | 163 |
| Dacus inornatus Bezzi | valid | 70 |
| Dacus namibiensis Hancock & Drew | valid | 44 |
| Dacus nigriscutatus White | valid | 4 |
| Dacus phloginus (Munro) | valid | 11 |
>> back to top


