Dacus siliqualactis Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
Specimens
[First/Prev] 1, 2, 3 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 10 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 5 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Uganda | B: reared ... |
| 3 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Uganda | A: reared ... |
| 110 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | A: reared ... |
download
Search


