List of taxa
[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus externellus (Munro) | valid | 8 |
| Ceratitoides nigromaculatus Hendel | valid | 8 |
| Ceratitis fulicoides (Munro) | valid | 8 |
| Dacus apiculatus White | valid | 9 |
| Dacus collarti Munro | valid | 9 |
| Dacus sakeji Hancock | valid | 9 |
| Dacus stentor Munro | valid | 9 |
| Dacus cyathus (Munro) | valid | 10 |
| Dacus fuscinervis (Malloch) | valid | 10 |
| Dacus segunii White | valid | 10 |
| Carpophthoromyia tritea (Walker) | valid | 10 |
| Perilampsis furcata Munro | valid | 10 |
| Perilampsis decellei Munro | valid | 10 |
| Capparimyia aristata De Meyer & Freidberg | valid | 11 |
| Dacus flavicrus Graham | valid | 11 |
| Dacus phloginus (Munro) | valid | 11 |
| Bistrispinaria atlas (Munro) | valid | 11 |
| Ceratitis roubaudi (Bezzi) | valid | 11 |
| Trirhithrum brachypterum Munro | valid | 12 |
| Trirhithrum iridescens Hancock | valid | 12 |
| Dacus iaspideus Munro | valid | 12 |
| Dacus setilatens Munro | valid | 12 |
| Dacus abbabae Munro | valid | 12 |
| Dacus umehi White | valid | 12 |
| Dacus mirificus (Munro) | valid | 12 |
>> back to top


