Bistrispinaria atlas (Munro)
Taxonomy
Status: valid
Subfamily | Dacinae |
---|---|
Tribe | Gastrozonini |
Genus | Bistrispinaria |
Species | atlas |
Subfamily | Dacinae |
---|---|
Tribe | Gastrozonini |
Genus | Clinotaenia |
Species | atlas |
Specimens
Number of specimens | Host | Country | Reliability |
---|---|---|---|
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | G: no host... |
Pictures
No picture found.