List of taxa
[First/Prev] 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Ceratitis bicincta Enderlein | valid | 26 |
| Ceratitis oraria De Meyer & Copeland | valid | 26 |
| Dacus xanthopus Bezzy | valid | 25 |
| Dacus disjunctus (Bezzi) | valid | 25 |
| Bactrocera munroi (White) | valid | 24 |
| Dacus katonae Bezzi | valid | 24 |
| Dacus madagascariensis White | valid | 24 |
| Dacus pullescens Munro | valid | 24 |
| Capparimyia maeruae De Meyer & Freidberg | valid | 23 |
| Trirhithrum resplendens Hancock | valid | 23 |
| Dacus bakingiliensis Hancock | valid | 23 |
| Dacus kariba Hancock | valid | 23 |
| Dacus carnesi (Munro) | valid | 23 |
| Dacus pallidilatus Munro | valid | 23 |
| Dacus semisphaereus Becker | valid | 21 |
| Dacus aspilus Bezzi | valid | 21 |
| Dacus transitorius Collart | valid | 21 |
| Ceratitis lineata (Hering) | valid | 21 |
| Trirhithrum manganum Munro | valid | 20 |
| Trirhithrum overlaeti Munro | valid | 20 |
| Dacus pecropsis Munro | valid | 20 |
| Dacus hargreavesi Munro | valid | 19 |
| Bactrocera montyanus (Munro) | valid | 17 |
| Dacus sphaerostigma (Bezzi) | valid | 17 |
| Dacus congoensis White | valid | 17 |
>> back to top


