Dacus semisphaereus Becker
Taxonomy
Status: valid
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | semisphaereus | 
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | semisphaereus | 
Specimens
| Number of specimens | Host | Country | Reliability | 
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Saudi Arabia | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Oman | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... | 
| 14 specimens(s) [View specimens] | N/A / (Unknown) (None) | UAE | F: no host... | 
	
 download
 
		
					
		
 Search 
 

