List of taxa
[First/Prev] 11, 12, 13, 14, 15, 16, 17, 18 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Ceratitis guttiformis Munro | valid | 2 |
| Ceratitis hancocki De Meyer | valid | 3 |
| Ceratitis lentigera Munro | valid | 76 |
| Ceratitis lineata (Hering) | valid | 21 |
| Ceratitis lunata Munro | valid | 4 |
| Ceratitis marriotti Munro | valid | 458 |
| Ceratitis melanopus (Hering) | valid | 3 |
| Ceratitis mlimaensis De Meyer | valid | 7 |
| Ceratitis morstatti Bezzi | valid | 320 |
| Ceratitis neostictica De Meyer | valid | 3 |
| Ceratitis ovalis Munro | valid | 2 |
| Ceratitis paradumeti De Meyer | valid | 2 |
| Ceratitis quinaria (Bezzi) | valid | 620 |
| Ceratitis roubaudi (Bezzi) | valid | 11 |
| Ceratitis scaevolae (Munro) | valid | 121 |
| Ceratitis silvestrii Bezzi | valid | 129 |
| Ceratitis simi Munro | valid | 323 |
| Ceratitis stictica Bezzi | valid | 51 |
| Ceratitis striatella Munro | valid | 238 |
| Ceratitis sucini De Meyer | valid | 1 |
| Ceratitis turneri (Munro) | valid | 265 |
| Ceratitis venusta (Munro) | valid | 142 |
| Ceratitis acicularis (Munro) | valid | 56 |
| Ceratitis anonae Graham | valid | 4263 |
| Ceratitis colae Silvestri | valid | 221 |
>> back to top


