Ceratitis simi Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | simi |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | simi |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 123 specimens(s) [View specimens] | Apocynaceae / Acokanthera sp. (poison bush) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera friesiorum (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 37 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 18 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera sp. (poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 20 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
download
Search


