Specimen 9307: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #9307 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Italy |
| Locality: | Tuscany |
| Coordinates | 11°0'0" E / 43°25'0.01" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | None |
| Collector: | Haliday, A |
| Type of association with host plant: | N/A |
| Number of specimens | 2 (1 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


