Specimen 8411: Dacus siliqualactis Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
Additionnal informations
| Collection number: | #8411 |
| Scientific name: | Dacus siliqualactis Munro |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Nairobi (n.s.) |
| Coordinates | 36°49'0.01" E / 1°16'60" S |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 13-10-1998 |
| Collector: | Kaplan, F. & Freidberg, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | Airport |


