Specimen 8359: Dacus siliqualactis Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | siliqualactis |
Additionnal informations
| Collection number: | #8359 |
| Scientific name: | Dacus siliqualactis Munro |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Koriema |
| Coordinates | 35°53'20" E / 0°28'30" N |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 18-9-1992 |
| Collector: | Freidberg, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 2 (0 male(s), 2 female(s), 0 unsexed) |
| Remarks: | 1200m |


