Specimen 8146: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #8146 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Egypt |
| Locality: | Mamura |
| Coordinates | 30°2'13.02" E / 31°18'33.01" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 5-9-1925 |
| Collector: | anon |
| Type of association with host plant: | N/A |
| Number of specimens | 2 (1 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


