Specimen 8107: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #8107 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tunisia |
| Locality: | Mahdia |
| Coordinates | 11°3'43.99" E / 35°30'16.99" N |
| Collection: | MNHNP: Muséum National d'Histoire Naturelle, Paris, France |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 1920 |
| Collector: | Weiss, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 2 (2 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


