Specimen 7733: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #7733 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Israel |
| Locality: | Jerusalem |
| Coordinates | 35°0'0" E / 31°45'0" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 6-2-1927 |
| Collector: | Folles, P.H. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


