Specimen 7622: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #7622 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Egypt |
| Locality: | Giza |
| Coordinates | 31°7'59.99" E / 29°58'59.99" N |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 27-9-1927 |
| Collector: | Efflatoun, G. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 0 female(s), 1 unsexed) |
| Remarks: | None |


