Specimen 7310: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #7310 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | France |
| Locality: | Porto-Vecchio, Corsica |
| Coordinates | 9°17'0" E / 41°34'59.99" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 10-9-1988 |
| Collector: | Pointel |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (1 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


