Specimen 7191: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #7191 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Portugal |
| Locality: | Carcavelos |
| Coordinates | 9°14'0" W / 38°53'0.02" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 15-10-1967 |
| Collector: | Fonseca, E.A. |
| Type of association with host plant: | N/A |
| Number of specimens | 5 (3 male(s), 2 female(s), 0 unsexed) |
| Remarks: | None |


