Specimen 7179: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #7179 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Italy |
| Locality: | Calbria (Originaly Calabria) |
| Coordinates | 16°30'0" E / 39°0'0" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | None |
| Collector: | Silvestri, F. |
| Type of association with host plant: | N/A |
| Number of specimens | 11 (5 male(s), 6 female(s), 0 unsexed) |
| Remarks: | None |


