Specimen 15404: Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Additionnal informations
| Collection number: | #15404 |
| Scientific name: | Bactrocera dorsalis (Hendel) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tanzania |
| Locality: | Kibondo |
| Coordinates | 30°43'13.01" E / 3°35'11" S |
| Collection: | ANON: Non Specified Collection |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 2009 |
| Collector: | anon |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 0 female(s), 1 unsexed) |
| Remarks: | None |


