Specimen 14816: Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Additionnal informations
| Collection number: | #14816 |
| Scientific name: | Bactrocera dorsalis (Hendel) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Togo |
| Locality: | Agou Kebo Dalavé |
| Coordinates | 0°44'49" E / 6°50'55" N |
| Collection: | ANON: Non Specified Collection |
| Lure: | methyl eugenol |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 13-10-2009 |
| Collector: | Amevoin, K. |
| Type of association with host plant: | N/A |
| Number of specimens | 107 (107 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


