Specimen 11405: Bactrocera oleae (Rossi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | oleae |
| Genus | Musca |
|---|---|
| Species | oleae |
Additionnal informations
| Collection number: | #11405 |
| Scientific name: | Bactrocera oleae (Rossi) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Italy |
| Locality: | Italy |
| Coordinates | 12°49'59.99" E / 42°49'59.99" N |
| Collection: | ANON: Non Specified Collection |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | None |
| Collector: | anon |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 0 female(s), 1 unsexed) |
| Remarks: | type apparently in ZMHU but could not be traced there |


