Specimen 10734: Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
Additionnal informations
| Collection number: | #10734 |
| Scientific name: | Dacus ciliatus Loew |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Cameroon |
| Locality: | Eboundégé (Originaly Ebondj) |
| Coordinates | 11°10'59.99" E / 3°52'0" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 6-6-1938 |
| Collector: | Burn, H. |
| Type of association with host plant: | N/A |
| Number of specimens | 6 (0 male(s), 6 female(s), 0 unsexed) |
| Remarks: | None |


