Specimen BR 0000008710215
Determinations
Found 2 determinations.
Rutaceae / Esenbeckia pilocarpioides
Family | Rutaceae | |
---|---|---|
Genus | Esenbeckia | |
Species | pilocarpioides | H.B.K. |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Identifier | [A. Engler] |
---|---|
Organization | [B] |
Rutaceae / Esenbeckia pilocarpioides subsp. mauroides
Family | Rutaceae | |
---|---|---|
Genus | Esenbeckia | |
Species | pilocarpioides | Kunth in H.B.K. |
Subspecies | mauroides | (Martius) Kaastra |
Variety | ||
Form | ||
Subform |
Identifier | R.C. Kaastra |
---|---|
Organization | U |
Identification year | 1976 |
Identification notes | (possibly the type) |
Details
History collection | Herb. Martii |
---|---|
History communicatvit | comm. from Wied-Neuwied 1829 |
History exchange source | |
Prologue | Nov. gen. sp. pl. 3: 82, tab. 232. 1831 |
Type status | ?? |
Type verification notes | see det. 2 |
Collector | [Wied-Neuwied] |
Collector field number | [s.n.] |
Collecting date | |
Continent | South America |
Country | Brazil |
Locality on label | Itap.[emarim] |
Locality notes | |
Locality in litterature | |
Locality references | |
Vernacular name | |
Usages | |
Ecology | |
Description | Strauch 4-6 Fuß hoch Blume grün |
Comments |