Specimen BR 0000008710260
Determinations
Found 2 determinations.
Rutaceae / Esenbeckia multiflora
Family | Rutaceae | |
---|---|---|
Genus | Esenbeckia | |
Species | multiflora | Martius |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Identifier | [Martius] |
---|
Rutaceae / Helietta multiflora
Family | Rutaceae | |
---|---|---|
Genus | Helietta | |
Species | multiflora | Engl. |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Scientific name status | synonym of Balfourodendron riedelianum |
---|---|
Status type | type |
Identifier | [A. Engler] |
Organization | [B] |
Details
History collection | Herb. Martii |
---|---|
History communicatvit | comm. from Peckolt 1861 |
History exchange source | |
Prologue | Fl. bras. 12(2): 185, tab 39. 1874 |
Type status | type |
Type verification notes | |
Collector | Peckolt |
Collector field number | 578 |
Collecting date | 01/01/1861 |
Continent | South America |
Country | Brazil |
Locality on label | Canta Gallo |
Locality notes | |
Locality in litterature | |
Locality references | |
Vernacular name | |
Usages | |
Ecology | |
Description | |
Comments |