Specimen BR 0000008710475
Determinations
Found 2 determinations.
Rutaceae / Zanthoxylon (?) nemorale
| Family | Rutaceae | |
|---|---|---|
| Genus | Zanthoxylon (?) | |
| Species | nemorale | Mart. |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
Rutaceae / Zanthoxylum nemorale
| Family | Rutaceae | |
|---|---|---|
| Genus | Zanthoxylum | |
| Species | nemorale | Martius |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
| Scientific name status | current name |
|---|---|
| Identifier | C. Reynel |
| Organization | MO |
| Identification year | 1995 |
Details
| History collection | Herb. Martii |
|---|---|
| History communicatvit | |
| History exchange source | |
| Prologue | Herb. fl. bras.: 332. & Flora 24(2), Beibl. 6: 92. 1841 |
| Type status | type |
| Type verification notes | |
| Collector | [Luschnath] |
| Collector field number | [182] Mart. herb. fl. bras. 828 |
| Collecting date | 2/2/1838 |
| Continent | South America |
| Country | Brazil |
| Locality on label | [s.l.] |
| Locality notes | |
| Locality in litterature | |
| Locality references | |
| Vernacular name | |
| Usages | |
| Ecology | |
| Description | 20 Fuß hoher baumartiger Strauch im feuchtem schattigem Wald, weiße Blume, braune Antheren |
| Comments |

Search