Specimen M 0089050
Determinations
Found 2 determinations.
Rutaceae / Erythrochiton brasiliense
Family | Rutaceae | |
---|---|---|
Genus | Erythrochiton | |
Species | brasiliense | Nees & Mart. |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Identifier | [Schultes] |
---|---|
Organization | [M] |
Rutaceae / Erithrochiton brasiliensis
Family | Rutaceae | |
---|---|---|
Genus | Erithrochiton | |
Species | brasiliensis | Nees & Martius |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Scientific name status | current name |
---|---|
Status type | isolectotype |
Identifier | J. Kallunki |
Organization | [NY] |
Identification year | 1989 |
Identification notes | Isolectotype of |
Details
History collection | |
---|---|
History communicatvit | |
History exchange source | |
Prologue | Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur. 11: 166, tab. 18C + 22. 1823 & Fraxinellae: 20, tab.22. 1823 |
Type status | isolectotype |
Type verification notes | cited at det. label 2 |
Collector | Martius |
Collector field number | [observ. 1052] |
Collecting date | |
Continent | South America |
Country | Brazil |
Locality on label | Prov. Minas Geraes, in sylvis ad praes. S. Ioannis Baptistae |
Locality notes | |
Locality in litterature | |
Locality references | |
Vernacular name | |
Usages | |
Ecology | |
Description | |
Comments | flag label with old herbarium inventory number 33; additional label: NY negative12681 |